| Red Oak | Black Cherry | Yellow-Poplar | Sugar Maple | |||||||
| DBH | Value ($) | DBH | Value ($) | DBH | Value ($) | DBH | Value ($) | |||
| (inches) | (inches) | (inches) | (inches) | |||||||
| 6 | $0.76 | 6 | $0.73 | 6 | $0.78 | 6 | $0.80 | |||
| 7 | $1.23 | 7 | $1.26 | 7 | $1.31 | 7 | $1.29 | |||
| 8 | $1.81 | 8 | $1.92 | 8 | $1.97 | 8 | $1.89 | |||
| 9 | $2.50 | 9 | $2.74 | 9 | $2.77 | 9 | $2.62 | |||
| 10 | $6.57 | 10 | $9.72 | 10 | $5.76 | 10 | $7.93 | |||
| 11 | $8.43 | 11 | $12.35 | 11 | $7.36 | 11 | $10.27 | |||
| 12 | $10.51 | 12 | $15.28 | 12 | $9.14 | 12 | $12.87 | |||
| 13 | $24.68 | 13 | $54.80 | 13 | $11.10 | 13 | $33.73 | |||
| 14 | $29.50 | 14 | $65.23 | 14 | $13.24 | 14 | $40.47 | |||
| 15 | $34.73 | 15 | $76.52 | 15 | $15.56 | 15 | $47.78 | |||
| 16 | $72.87 | 16 | $158.02 | 16 | $18.05 | 16 | $88.37 | |||
| 17 | $83.79 | 17 | $181.25 | 17 | $20.73 | 17 | $101.82 | |||
| 18 | $95.45 | 18 | $206.04 | 18 | $23.59 | 18 | $116.18 | |||
| 19 | $107.86 | 19 | $232.39 | 19 | $26.63 | 19 | $131.46 | |||
| 20 | $121.00 | 20 | $260.28 | 20 | $29.85 | 20 | $147.66 | |||
| 21 | $134.88 | 21 | $289.74 | 21 | $33.24 | 21 | $164.77 | |||
| 22 | $149.51 | 22 | $320.74 | 22 | $36.82 | 22 | $182.79 | |||
| 23 | $164.87 | 23 | $353.31 | 23 | $40.57 | 23 | $201.74 | |||
| 24 | $180.98 | 24 | $387.42 | 24 | $44.51 | 24 | $221.59 | |||
| 25 | $197.82 | 25 | $423.09 | 25 | $48.63 | 25 | $242.37 | |||
| 26 | $215.40 | 26 | $460.31 | 26 | $52.92 | 26 | $264.06 | |||
| 27 | $233.73 | 27 | $499.09 | 27 | $57.40 | 27 | $286.66 | |||
| 28 | $252.79 | 28 | $439.43 | 28 | $62.05 | 28 | $310.19 | |||
| 29 | $272.59 | 29 | $581.31 | 29 | $66.88 | 29 | $334.63 | |||
| 30 | $293.14 | 30 | $624.75 | 30 | $71.90 | 30 | $359.98 | |||
† †The black cherry values listed above for DBH 16 inches and up (in red) are based on the F1 FS log grade reported in the first quarter of 2004. This is the most recent listing for this log grade.
|